Annual Report of the
Bureau of Police
Department of Public Safety
of the City of Saint Paul, Minnesota
For the Year 1930
CHIEFS OF POLICE
Name |
Length of Service | Appointed by | Yrs. | Mos. | Days |
John Clark | June 12, 1883 to June 6, 1892 | C. D. O'Brien, Mayor | 8 | 11 | 24 |
Albert Garvin | June 7, 1892 to June 4, 1894 | E. P. Wright, Mayor | 1 | 11 | 27 |
John Clark | June 5, 1894 to June 6, 1896 | Robert A. Smith, Mayor | 2 | 0 | 1 |
M. N. Goss | June 2, 1896 to January 31, 1900 | F. B. Doran, Mayor | 3 | 7 | 29 |
P. L. Getchell | February 1, 1900 to June 9, 1900 | A. R. Kiefer, Mayor | 4 | 8 | |
John J. O'Connor | June 9, 1900 to February 12, 1912 | Board of Police Commissioners | 11 | 7 | 3 |
F. M. Catlin | March 1, 1912 to December 8, 1912 | Board of Police Commissioners | 9 | 17 | |
M. J. Flanagan | December 18, 1912 to November 10, 1913 | Board of Police Commissioners | 11 | 22 | |
Michael Gebhardt | November 10, 1913 to June 2, 1914 | Board of Police Commissioners | 6 | 22 | |
John J. O'Connor | June 3, 1914 to June 7, 1920 | Commissioner Henry McColl | 6 | 0 | 5 |
Thomas E. Campbell | June 7, 1920 to February 26, 1921 | Commissioner A. E. Smith | 8 | 19 | |
Henry J. Crepeau | February 26, 1921 to March 18, 1922 | Commissioner A. E. Smith | 1 | 0 | 22 |
Michael Gebhardt | March 18, 1922 to June 5, 1922 | Commissioner A. E. Smith | 2 | 17 | |
F. W. Sommers | June 6, 1922 to December 14, 1923 | Commissioner F. W. Matson | 1 | 6 | 11 |
Michael Gebhardt | December 17, 1923 to June 14, 1924 | Commissioner Geo. C. Sudheimer | 5 | 27 | |
E. J. Murnane | June 14, 1924 to January 21, 1930 | Commissioner J. M. Clancy | 5 | 7 | 7 |
Thomas E. Dahill | January 22, 1930 to February 28, 1930 | Commissioner J. M. Clancy | 1 | 10 | |
E. J. Murnane | March 1, 1930 to June 2, 1930 | Commissioner J. M. Clancy | 3 | 2 | |
Thomas A. Brown | June 3, 1930 to | Commissioner Geo. C. Sudheimer |
PERSONNEL OF CHIEF OFFICERS
Administrative | |
Thomas A. Brown | Chief of Police |
Frank R. Cullen | Assistant Chief of Police |
Joseph N. Mounts | Secretary to Chief of Police |
James P. Crumley | Inspector of Detectives |
Gustave H. Barfuss | Inspector of Police |
Raymond D. Flanagan | Superintendent of Radio Division |
Criminal | |
Herman A. Vall | Crime Squad |
Mrs. Minnie H. Moore | Women's Division |
Thomas C. McMahon | Morals Squad |
Charles J. Tierney | Auto Theft Division |
John J. Tierney | Bertillon Division |
William Conway | Pawnshop Division |
Charles W. Bragg | Check and Forging Division |
Non-Criminal | |
Harry N. Wettergren | Traffic Division |
Arthur A. Nyberg | License Division |
John H. Frey | Accident Division |
Frank J. Hetznecker | School Police Division |
CLASSIFICATIONS OF TITLES
AND RATES OF PAY
Rate | ||
Title | Number | Maximum Per Month |
Chief of Police | 1 | $333.33 |
Assistant Chief of Police | 1 | 266.00 |
License Inspector | 1 | 244.50 |
Inspector of Police | 1 | 234.00 |
Inspector of Detectives | 1 | 234.00 |
Senior Captain of Detectives | 1 | 234.00 |
Superintendent of Traffic Division | 1 | 214.65 |
Superintendent of Police Radio Division | 1 | 201.25 |
* Secretary to Chief of Police | 1 | 201.25 |
Identification Expert | 1 | 201.25 |
* Pawnshop Inspector | 1 | 201.25 |
Junior Captain of Detectives | 1 | 201.25 |
Captain of Police | 4 | 201.25 |
Detective Sergeant | 1 | 185.15 |
Police Lieutenant | 6 | 179.30 |
Assistant Supertendent of Police Radio Division | 1 | 179.30 |
Detectives | 36 | 179.30 |
Police Sergeants | 26 | 164.00 |
* Court Officer | 1 | 164.00 |
† Traffic Patrolmen | 23 | 158.20 |
Patrolmen | 198 | 153.20 |
Chauffeurs | 20 | 153.20 |
Operators (Police Switchboard) | 12 | 153.20 |
Police Radio Operators | 4 | 153.20 |
Policewomen | 3 | 142.60 |
Ambulance Surgeons | 4 | 135.25 |
Police Matrons | 3 | 127.90 |
Band and Drillmaster | 1 | 184.80 |
Secretary-Stenographer | 1 | 172.00 |
Senior Clerk-Stenographer | 1 | 150.00 |
Senior Clerk | 1 | 142.50 |
358 |
* These titles abolished except as to present incumbents.
† Including $5.00 per month for uniform maintenance.
NOTE: Nine men receiving an Automobile Allowance at the rate of 8¢ per mile to a maximum of $55.00 per month for the purpose of operating and maintaining their own automobile in the course of their duties.