Manual of the Police Force of the City of St. Paul, 1887
This is taken from “Manual of the Police Force of the City of St. Paul,” an 1887 publication of the Saint Paul Police Department.
- An Act for the Government of the Saint Paul Police Force
- Rules and Regulations of the Police Force
- Rules of Arrest
- Offenses Against the City Ordinances
MANUAL OF THE POLICE FORCE
OF THE CITY OF SAINT PAUL
ADOPTED BY THE MAYOR, ROBERT A. SMITH,
AND CHIEF OF POLICE, JOHN CLARK
APRIL, 1887
SAINT PAUL POLICE FORCE.
Robert A. Smith, Mayor.
Horace G. Dunne, Mayor's Secretary.
John Clark, Chief.
A. F. Morton, Secretary to Chief of Police.
John B. Bresette, Senior Captain. Thomas Walsh, Captain. A. M. Lowell, Captain. Wm. Hanft, Captain. Dennis Murphy, Lieutenant. Henry Bahe, Lieutenant. Isaac D. Morgan, Lieutenant. Wm. Dowlan, Lieutenant. Charles Bouleau, Sergeant. Ernest Boerner, Sergeant. |
John Pendy, Sergeant. Olaf Larson, Sergeant. Philip Schweitzer, Sergeant. Wm. Budy, Sergeant. John Zirklebach, Sergeant. Parker Getchell, Sergeant. John J. O'Connor, Chief Detective. Daniel J. O'Connor, Detective. Thomas Kenaley, Detective. Michael Daly, Detective. |
POLICE HEADQUARTERS.
CENTRAL STATION.
Corner Fifth and Washington Streets.
John Clark, Chief.
Captain — J. B. Bresette.
Lieutenant — Isaac D. Morgan.
Lieutenant — Dennis Murphy.
Sergeant — Philip Schweitzer.
Sergeant — John Zirklebach.
RONDO STREET SUB-STATIONSTATION.
|
MARGARET STREET SUB-STATION.
|
|
DUCAS STREET SUB-STATION.
|
UNION PARK SUB-STATION.
|
PATROLMEN.
Badge | Name | Badge | Name | Badge | Name | ||
1 | Henry Galvin | 41 | John Lynch | 81 | Alexander Oldberg | ||
2 | Robert Palmer | 42 | Fred. Hammon | 82 | Mathias Connor | ||
3 | John Vogtle | 43 | Edward Delaney | 83 | Jos. E. Davis | ||
4 | Wm. O'Keefe * | 44 | John Lawton | 84 | Nick Anderberg | ||
5 | James Nugent ** | 45 | George B. Leyde | 85 | August Roehnisch | ||
6 | Thomas McMahon | 46 | James R. Haney | 86 | Richard Cronin | ||
7 | Philip Gibbons | 47 | Thomas H. Kelly | 87 | Frank E. Downie | ||
8 | August Baer | 48 | William Hoenck | 88 | Thomas B. Fillingim | ||
9 | John Cook | 49 | John Newell | 89 | Theodore Gerving | ||
10 | Frank Ruziska | 50 | Maurice Hurley | 90 | John Ahern | ||
11 | Wm. McFetridge, Mounted | 51 | Louis Swanson | 91 | W. H. Allen | ||
12 | Louis Merriam | 52 | Charles Weed, Mounted | 92 | Charles E. Banker | ||
13 | Moritz Kafka | 53 | James McDonough | 93 | Thomas J. Brennan | ||
14 | Steve Fitzgerald | 54 | Edward McEllister | 94 | John A. Peterson | ||
15 | Philip Pottgeiser | 55 | Henry Gruber | 95 | Edward F. Shields | ||
16 | Charles Mattak | 56 | James T. Ross | 96 | Edward Mullaney | ||
17 | Albert Stattz | 57 | Andrew Kukla | 97 | William H. Dean | ||
18 | Michael Ashe | 58 | Charles Schaffer | 98 | Hans S. Williams | ||
19 | Reuben Wright | 59 | J. C. Vontrot | 99 | John Casserly | ||
20 | John O'Brien | 60 | P. W. Mulcare | 100 | Charles Dellosso | ||
21 | John Ives | 61 | P. D. Sorenson | 101 | Barney F. Gallagher | ||
22 | Jeremiah Sullivan | 62 | W. J. Kline, Mounted | 102 | Thomas Galvin | ||
23 | Michael Gebhardt | 63 | Gustave Hopping | 103 | Ferdinand Hester | ||
24 | Andrew Call | 64 | W. E. Oldham | 104 | John C. Lauderdale | ||
25 | Patrick Gibbons | 65 | John McGrath | 105 | Joseph Warren | ||
26 | Charles Hanft | 66 | W. E. Miller | 106 | Timothy Coleman | ||
27 | Richard Galvin | 67 | Thomas Lynch | 107 | Edward Banning | ||
28 | James Carey | 68 | H. Klingersmith | 108 | Andrew F. Conroy | ||
29 | Wm. A. Ringwald | 69 | George Smith | 109 | John Gleason, Mounted | ||
30 | Wm. McBride | 70 | James McGuire | 110 | Horace S. Dunbar | ||
31 | Edward Sexton | 71 | Robert N. Grady | 111 | August B. Swenson | ||
32 | A. J. Rose | 72 | Frederick Tegeler | 112 | Dennis C. McCarthy | ||
33 | James W. Finn, Mounted | 73 | James Werrick | 113 | Henry H. Meyerding | ||
34 | Daniel McCart | 74 | Philip Weinstock | 114 | Thomas Mooney, Mounted | ||
35 | Mathias Young | 75 | W. J. McGuiggan | 115 | Andrew J. Weidle | ||
36 | Henry Cornick | 76 | John Talty | 116 | Michael T. Galvin | ||
37 | John Daly | 77 | George W. Ruffner | 117 | John Schram | ||
38 | Michael Roche | 78 | John Hajek | ||||
39 | John Fahey | 79 | August Distler | ||||
40 | John Mayer | 80 | Patrick C. Hayes |
* Acting Night Jailor ** License Inspector
Joseph Speil | Jailor | F. H. Waters | Driver Patrol Wagon | |
J. J. Kennedy | Jailor | John Patterson | Bailiff Municipal Court | |
M. Cannell | Jailor | F. L. Lawrence | Bailiff Municipal Court | |
Joseph Guion | Jailor | Edward Shields | Acting Pound Master | |
Patrick Casey | Driver Patrol Wagon | John Cunniff | Acting Pound Master | |
T. C. Johnson | Driver Patrol Wagon | Daniel Sweeney | Acting Pound Master | |
John Ryan | Driver Patrol Wagon | John Costello | Acting Pound Master | |
Peter Koch | Driver Patrol Wagon | James E. Conway | Acting Pound Master | |
John Rooney | Driver of Workhouse Wagon |
POLICE PATROL TELEGRAPH.
Superintendent of Police Patrol Telegraph.
E. B. BIRGE.
Operators:
E. W. HILDERBRAND.
H. A. FLINT.
BOX | LOCATION OF STATIONS | BOX | LOCATION OF STATIONS | |
5 | Bridge Square | 27 | 3d and Summit | |
6 | 6th and Minnesota | 28 | 7th and Leech | |
7 | 7th and Jackson | 29 | 7th and Western | |
8 | 3d and Jackson | 31 | Ramsey and Summit | |
9 | 3d and Broadway | 32 | Western and University | |
12 | 7th and Broadway | 34 | Rice and Como | |
13 | 7th and Bradley | 35 | Rice and Martin | |
14 | 3d and Commercial | 36 | 8th and Wabasha | |
15 | 3d and Bates | 37 | Stahlman's | |
16 | 7th and Beach | 38 | Dayton and Western | |
17 | Payne and Reaney | 39 | Minnesota Transfer | |
18 | Lafayette and Grove. | 41 | Union Depot | |
19 | Broadway and Grove | 42 | Eagle and Washington | |
21 | 12th and Robert | 43 | Plow Works | |
23 | State and Fairfield | 45 | Payne Ave and York Sts | |
24 | Dakota and Fairfield | 46 | Arcade and Case | |
25 | Dakota and Delos | 47 | George and Ohio | |
26 | Seven Corners |
INSTRUCTIONS FOR OPERATING.
3 Blows—then the Box-Telephone Signal. | 2-2 And Box—Burglars. | |
1 Blow—Your Call is received at Office. | 3-3 Walk your prisoner to headquarters. | |
2 Blows—Wagon is attending another Call. | 1 Blow—O.K. I understand. | |
3 Blows and then the Box, for fire. | 4 Blows—I am so situated that I cannot bring prisoner to headquarters. |
|
2 Rounds of Box—Extra help Wanted. |
To call Patrol, pull down lever against brass pin and let go. Remain at station until arrival of patrol.